Short sleep geography: a county analysis of CDC PLACES
Compare age-adjusted county estimates from the CDC PLACES 2025 release, using 2022 sleep data.
Last updated October 2026
Contents6
County estimates and published intervals
All 3145 county records. Each record shows the estimate, interval and status.
| County (ID) | State | Estimate % | Lower interval % | Upper interval % | Status |
|---|---|---|---|---|---|
| Autauga (01001) | Alabama | 37.7 | 31.5 | 44.4 | reported |
| Baldwin (01003) | Alabama | 36.4 | 31.4 | 41.7 | reported |
| Barbour (01005) | Alabama | 44.6 | 37.5 | 52.1 | reported |
| Bibb (01007) | Alabama | 41.4 | 34.6 | 48.6 | reported |
| Blount (01009) | Alabama | 37.6 | 30.8 | 44.5 | reported |
| Bullock (01011) | Alabama | 50.5 | 42.8 | 58.2 | reported |
| Butler (01013) | Alabama | 43.6 | 36.7 | 50.9 | reported |
| Calhoun (01015) | Alabama | 42.8 | 36.4 | 49.2 | reported |
| Chambers (01017) | Alabama | 42.6 | 35.5 | 49.7 | reported |
| Cherokee (01019) | Alabama | 37.4 | 30.4 | 44.8 | reported |
| Chilton (01021) | Alabama | 34.1 | 27.9 | 40.8 | reported |
| Choctaw (01023) | Alabama | 43.1 | 35.6 | 50.3 | reported |
| Clarke (01025) | Alabama | 44.0 | 36.6 | 51.3 | reported |
| Clay (01027) | Alabama | 40.8 | 33.3 | 48.4 | reported |
| Cleburne (01029) | Alabama | 38.4 | 31.3 | 46.2 | reported |
| Coffee (01031) | Alabama | 41.3 | 35.0 | 47.5 | reported |
| Colbert (01033) | Alabama | 41.6 | 34.3 | 49.1 | reported |
| Conecuh (01035) | Alabama | 43.7 | 35.9 | 51.3 | reported |
| Coosa (01037) | Alabama | 41.9 | 34.8 | 49.3 | reported |
| Covington (01039) | Alabama | 36.6 | 30.2 | 43.3 | reported |
| Crenshaw (01041) | Alabama | 40.4 | 33.2 | 47.8 | reported |
| Cullman (01043) | Alabama | 37.4 | 30.8 | 44.5 | reported |
| Dale (01045) | Alabama | 39.7 | 33.3 | 46.8 | reported |
| Dallas (01047) | Alabama | 47.6 | 40.8 | 54.5 | reported |
| DeKalb (01049) | Alabama | 41.1 | 34.3 | 48.0 | reported |
| Elmore (01051) | Alabama | 42.2 | 35.7 | 49.0 | reported |
| Escambia (01053) | Alabama | 46.1 | 39.3 | 53.3 | reported |
| Etowah (01055) | Alabama | 46.2 | 39.4 | 52.9 | reported |
| Fayette (01057) | Alabama | 40.5 | 33.4 | 48.0 | reported |
| Franklin (01059) | Alabama | 39.3 | 32.1 | 46.9 | reported |
| Geneva (01061) | Alabama | 41.2 | 34.2 | 48.3 | reported |
| Greene (01063) | Alabama | 51.0 | 43.3 | 58.5 | reported |
| Hale (01065) | Alabama | 44.9 | 37.6 | 52.3 | reported |
| Henry (01067) | Alabama | 42.6 | 35.4 | 50.2 | reported |
| Houston (01069) | Alabama | 40.4 | 34.4 | 46.4 | reported |
| Jackson (01071) | Alabama | 42.1 | 34.7 | 49.8 | reported |
| Jefferson (01073) | Alabama | 38.4 | 34.4 | 42.7 | reported |
| Lamar (01075) | Alabama | 39.5 | 32.1 | 47.2 | reported |
| Lauderdale (01077) | Alabama | 41.4 | 34.7 | 48.4 | reported |
| Lawrence (01079) | Alabama | 39.9 | 32.9 | 47.3 | reported |
| Lee (01081) | Alabama | 37.5 | 31.5 | 42.9 | reported |
| Limestone (01083) | Alabama | 39.8 | 33.2 | 46.5 | reported |
| Lowndes (01085) | Alabama | 49.5 | 41.7 | 57.2 | reported |
| Macon (01087) | Alabama | 44.7 | 37.3 | 52.3 | reported |
| Madison (01089) | Alabama | 38.4 | 33.4 | 43.6 | reported |
| Marengo (01091) | Alabama | 43.9 | 36.7 | 51.5 | reported |
| Marion (01093) | Alabama | 38.6 | 31.5 | 45.9 | reported |
| Marshall (01095) | Alabama | 40.3 | 33.6 | 47.4 | reported |
| Mobile (01097) | Alabama | 41.5 | 37.3 | 46.0 | reported |
| Monroe (01099) | Alabama | 45.6 | 38.2 | 53.4 | reported |
| Montgomery (01101) | Alabama | 43.8 | 38.6 | 49.4 | reported |
| Morgan (01103) | Alabama | 39.6 | 33.4 | 46.0 | reported |
| Perry (01105) | Alabama | 47.4 | 40.3 | 55.6 | reported |
| Pickens (01107) | Alabama | 42.2 | 35.3 | 49.3 | reported |
| Pike (01109) | Alabama | 40.1 | 33.7 | 46.9 | reported |
| Randolph (01111) | Alabama | 40.1 | 32.9 | 47.7 | reported |
| Russell (01113) | Alabama | 43.3 | 36.3 | 50.5 | reported |
| Shelby (01117) | Alabama | 35.1 | 29.9 | 40.4 | reported |
| St. Clair (01115) | Alabama | 35.8 | 29.6 | 42.3 | reported |
| Sumter (01119) | Alabama | 48.3 | 40.6 | 56.0 | reported |
| Talladega (01121) | Alabama | 44.7 | 37.7 | 51.8 | reported |
| Tallapoosa (01123) | Alabama | 42.5 | 35.4 | 49.7 | reported |
| Tuscaloosa (01125) | Alabama | 41.9 | 36.5 | 47.2 | reported |
| Walker (01127) | Alabama | 43.6 | 37.2 | 50.3 | reported |
| Washington (01129) | Alabama | 44.4 | 37.2 | 52.0 | reported |
| Wilcox (01131) | Alabama | 47.4 | 39.7 | 55.4 | reported |
| Winston (01133) | Alabama | 37.3 | 30.2 | 44.9 | reported |
| Aleutians East (02013) | Alaska | 41.8 | 34.6 | 49.3 | reported |
| Aleutians West (02016) | Alaska | 38.9 | 32.9 | 46.6 | reported |
| Anchorage (02020) | Alaska | 34.7 | 31.2 | 38.1 | reported |
| Bethel (02050) | Alaska | 41.8 | 36.1 | 47.4 | reported |
| Bristol Bay (02060) | Alaska | 38.0 | 31.3 | 45.0 | reported |
| Chugach (02063) | Alaska | 34.7 | 28.7 | 41.2 | reported |
| Copper River (02066) | Alaska | 36.3 | 29.5 | 43.3 | reported |
| Denali (02068) | Alaska | 32.3 | 26.1 | 39.0 | reported |
| Dillingham (02070) | Alaska | 37.8 | 31.6 | 44.1 | reported |
| Fairbanks North Star (02090) | Alaska | 36.8 | 32.6 | 41.0 | reported |
| Haines (02100) | Alaska | 33.0 | 26.9 | 39.5 | reported |
| Hoonah-Angoon (02105) | Alaska | 37.7 | 30.7 | 44.9 | reported |
| Juneau (02110) | Alaska | 32.8 | 28.3 | 37.4 | reported |
| Kenai Peninsula (02122) | Alaska | 30.2 | 26.0 | 34.0 | reported |
| Ketchikan Gateway (02130) | Alaska | 38.8 | 33.7 | 44.4 | reported |
| Kodiak Island (02150) | Alaska | 38.7 | 32.4 | 45.0 | reported |
| Kusilvak (02158) | Alaska | 45.6 | 38.1 | 53.6 | reported |
| Lake and Peninsula (02164) | Alaska | 40.4 | 32.9 | 47.8 | reported |
| Matanuska-Susitna (02170) | Alaska | 34.2 | 30.4 | 38.0 | reported |
| Nome (02180) | Alaska | 44.0 | 37.8 | 50.7 | reported |
| North Slope (02185) | Alaska | 39.0 | 32.7 | 45.8 | reported |
| Northwest Arctic (02188) | Alaska | 42.7 | 35.4 | 50.2 | reported |
| Petersburg (02195) | Alaska | 33.3 | 27.5 | 39.8 | reported |
| Prince of Wales-Hyder (02198) | Alaska | 36.2 | 30.0 | 42.6 | reported |
| Sitka (02220) | Alaska | 31.8 | 26.3 | 37.6 | reported |
| Skagway (02230) | Alaska | 36.0 | 29.1 | 43.4 | reported |
| Southeast Fairbanks (02240) | Alaska | 35.9 | 30.7 | 41.3 | reported |
| Wrangell (02275) | Alaska | 36.8 | 30.2 | 44.0 | reported |
| Yakutat (02282) | Alaska | 38.8 | 31.5 | 46.2 | reported |
| Yukon-Koyukuk (02290) | Alaska | 40.7 | 33.9 | 47.4 | reported |
| Apache (04001) | Arizona | 42.7 | 37.7 | 47.5 | reported |
| Cochise (04003) | Arizona | 35.2 | 30.8 | 40.0 | reported |
| Coconino (04005) | Arizona | 32.9 | 29.0 | 37.1 | reported |
| Gila (04007) | Arizona | 36.8 | 32.4 | 41.3 | reported |
| Graham (04009) | Arizona | 37.6 | 31.2 | 44.2 | reported |
| Greenlee (04011) | Arizona | 37.7 | 31.1 | 44.6 | reported |
| La Paz (04012) | Arizona | 39.0 | 32.3 | 46.2 | reported |
| Maricopa (04013) | Arizona | 34.9 | 31.8 | 38.3 | reported |
| Mohave (04015) | Arizona | 41.7 | 37.2 | 46.4 | reported |
| Navajo (04017) | Arizona | 37.8 | 33.2 | 42.2 | reported |
| Pima (04019) | Arizona | 38.8 | 34.9 | 42.7 | reported |
| Pinal (04021) | Arizona | 41.1 | 36.8 | 45.3 | reported |
| Santa Cruz (04023) | Arizona | 36.4 | 30.4 | 42.9 | reported |
| Yavapai (04025) | Arizona | 34.2 | 30.1 | 38.3 | reported |
| Yuma (04027) | Arizona | 35.9 | 31.2 | 40.8 | reported |
| Arkansas (05001) | Arkansas | 43.7 | 36.9 | 50.6 | reported |
| Ashley (05003) | Arkansas | 43.8 | 37.2 | 51.0 | reported |
| Baxter (05005) | Arkansas | 37.4 | 31.1 | 43.9 | reported |
| Benton (05007) | Arkansas | 34.0 | 29.7 | 38.7 | reported |
| Boone (05009) | Arkansas | 39.3 | 32.9 | 45.8 | reported |
| Bradley (05011) | Arkansas | 43.8 | 36.5 | 51.0 | reported |
| Calhoun (05013) | Arkansas | 40.8 | 33.6 | 48.0 | reported |
| Carroll (05015) | Arkansas | 37.2 | 30.5 | 44.3 | reported |
| Chicot (05017) | Arkansas | 47.6 | 40.3 | 55.1 | reported |
| Clark (05019) | Arkansas | 43.5 | 36.5 | 50.3 | reported |
| Clay (05021) | Arkansas | 38.8 | 32.1 | 46.2 | reported |
| Cleburne (05023) | Arkansas | 37.9 | 31.5 | 44.8 | reported |
| Cleveland (05025) | Arkansas | 44.0 | 36.9 | 51.4 | reported |
| Columbia (05027) | Arkansas | 42.1 | 35.3 | 49.1 | reported |
| Conway (05029) | Arkansas | 40.8 | 33.5 | 48.3 | reported |
| Craighead (05031) | Arkansas | 41.3 | 35.5 | 47.6 | reported |
| Crawford (05033) | Arkansas | 37.9 | 31.8 | 44.3 | reported |
| Crittenden (05035) | Arkansas | 43.0 | 36.6 | 49.7 | reported |
| Cross (05037) | Arkansas | 42.3 | 35.5 | 49.4 | reported |
| Dallas (05039) | Arkansas | 45.8 | 38.2 | 53.6 | reported |
| Desha (05041) | Arkansas | 44.3 | 37.4 | 51.3 | reported |
| Drew (05043) | Arkansas | 41.8 | 35.5 | 49.3 | reported |
| Faulkner (05045) | Arkansas | 38.0 | 32.6 | 43.2 | reported |
| Franklin (05047) | Arkansas | 41.8 | 34.4 | 49.2 | reported |
| Fulton (05049) | Arkansas | 41.2 | 33.9 | 48.1 | reported |
| Garland (05051) | Arkansas | 38.0 | 32.7 | 43.7 | reported |
| Grant (05053) | Arkansas | 39.3 | 32.5 | 46.2 | reported |
| Greene (05055) | Arkansas | 41.5 | 35.3 | 48.3 | reported |
| Hempstead (05057) | Arkansas | 41.3 | 34.5 | 48.5 | reported |
| Hot Spring (05059) | Arkansas | 40.1 | 33.8 | 46.7 | reported |
| Howard (05061) | Arkansas | 41.8 | 34.9 | 49.0 | reported |
| Independence (05063) | Arkansas | 40.8 | 34.3 | 47.5 | reported |
| Izard (05065) | Arkansas | 38.0 | 31.5 | 45.2 | reported |
| Jackson (05067) | Arkansas | 43.3 | 36.6 | 50.1 | reported |
| Jefferson (05069) | Arkansas | 46.7 | 41.0 | 52.5 | reported |
| Johnson (05071) | Arkansas | 41.9 | 34.6 | 49.5 | reported |
| Lafayette (05073) | Arkansas | 43.6 | 36.3 | 51.2 | reported |
| Lawrence (05075) | Arkansas | 40.2 | 33.5 | 47.2 | reported |
| Lee (05077) | Arkansas | 46.2 | 38.5 | 53.5 | reported |
| Lincoln (05079) | Arkansas | 43.0 | 35.9 | 50.3 | reported |
| Little River (05081) | Arkansas | 40.4 | 32.9 | 48.4 | reported |
| Logan (05083) | Arkansas | 40.1 | 33.0 | 47.3 | reported |
| Lonoke (05085) | Arkansas | 38.6 | 32.7 | 44.9 | reported |
| Madison (05087) | Arkansas | 38.8 | 32.2 | 46.1 | reported |
| Marion (05089) | Arkansas | 39.0 | 32.3 | 46.2 | reported |
| Miller (05091) | Arkansas | 41.8 | 35.2 | 48.5 | reported |
| Mississippi (05093) | Arkansas | 46.5 | 39.7 | 53.6 | reported |
| Monroe (05095) | Arkansas | 43.0 | 35.7 | 50.8 | reported |
| Montgomery (05097) | Arkansas | 41.1 | 33.9 | 48.5 | reported |
| Nevada (05099) | Arkansas | 44.2 | 36.9 | 52.1 | reported |
| Newton (05101) | Arkansas | 40.3 | 33.2 | 48.1 | reported |
| Ouachita (05103) | Arkansas | 42.5 | 36.0 | 49.2 | reported |
| Perry (05105) | Arkansas | 40.2 | 33.1 | 47.8 | reported |
| Phillips (05107) | Arkansas | 50.5 | 43.6 | 57.0 | reported |
| Pike (05109) | Arkansas | 40.9 | 33.8 | 48.5 | reported |
| Poinsett (05111) | Arkansas | 42.0 | 34.8 | 48.9 | reported |
| Polk (05113) | Arkansas | 39.3 | 32.8 | 46.2 | reported |
| Pope (05115) | Arkansas | 37.7 | 31.9 | 43.6 | reported |
| Prairie (05117) | Arkansas | 41.1 | 33.6 | 48.5 | reported |
| Pulaski (05119) | Arkansas | 39.2 | 35.3 | 43.5 | reported |
| Randolph (05121) | Arkansas | 38.1 | 31.8 | 45.1 | reported |
| Saline (05125) | Arkansas | 37.2 | 31.5 | 43.0 | reported |
| Scott (05127) | Arkansas | 38.8 | 31.5 | 46.2 | reported |
| Searcy (05129) | Arkansas | 42.0 | 34.8 | 49.6 | reported |
| Sebastian (05131) | Arkansas | 38.5 | 33.0 | 44.2 | reported |
| Sevier (05133) | Arkansas | 40.2 | 33.3 | 47.4 | reported |
| Sharp (05135) | Arkansas | 38.6 | 31.9 | 45.8 | reported |
| St. Francis (05123) | Arkansas | 47.3 | 41.3 | 53.3 | reported |
| Stone (05137) | Arkansas | 42.0 | 35.0 | 49.0 | reported |
| Union (05139) | Arkansas | 40.3 | 34.1 | 46.5 | reported |
| Van Buren (05141) | Arkansas | 41.4 | 33.8 | 48.5 | reported |
| Washington (05143) | Arkansas | 35.3 | 30.7 | 39.6 | reported |
| White (05145) | Arkansas | 38.2 | 32.3 | 44.4 | reported |
| Woodruff (05147) | Arkansas | 41.3 | 34.1 | 48.8 | reported |
| Yell (05149) | Arkansas | 39.9 | 32.8 | 47.1 | reported |
| Alameda (06001) | California | 35.1 | 31.0 | 39.4 | reported |
| Alpine (06003) | California | 35.1 | 28.3 | 42.3 | reported |
| Amador (06005) | California | 34.4 | 28.2 | 41.1 | reported |
| Butte (06007) | California | 33.7 | 27.4 | 40.2 | reported |
| Calaveras (06009) | California | 35.1 | 28.7 | 41.6 | reported |
| Colusa (06011) | California | 34.8 | 28.0 | 41.5 | reported |
| Contra Costa (06013) | California | 35.8 | 31.1 | 40.5 | reported |
| Del Norte (06015) | California | 39.1 | 31.7 | 46.8 | reported |
| El Dorado (06017) | California | 33.8 | 28.1 | 40.3 | reported |
| Fresno (06019) | California | 36.2 | 31.3 | 41.5 | reported |
| Glenn (06021) | California | 37.3 | 30.9 | 44.3 | reported |
| Humboldt (06023) | California | 36.4 | 30.3 | 42.9 | reported |
| Imperial (06025) | California | 41.5 | 34.7 | 48.5 | reported |
| Inyo (06027) | California | 33.6 | 26.9 | 40.6 | reported |
| Kern (06029) | California | 38.7 | 33.5 | 43.9 | reported |
| Kings (06031) | California | 36.1 | 29.8 | 43.0 | reported |
| Lake (06033) | California | 35.4 | 29.1 | 42.2 | reported |
| Lassen (06035) | California | 39.8 | 32.8 | 47.1 | reported |
| Los Angeles (06037) | California | 35.7 | 32.8 | 38.7 | reported |
| Madera (06039) | California | 37.6 | 31.1 | 44.4 | reported |
| Marin (06041) | California | 30.0 | 24.5 | 35.9 | reported |
| Mariposa (06043) | California | 35.5 | 28.5 | 42.4 | reported |
| Mendocino (06045) | California | 35.5 | 29.2 | 42.2 | reported |
| Merced (06047) | California | 38.9 | 32.3 | 45.7 | reported |
| Modoc (06049) | California | 34.3 | 27.7 | 41.8 | reported |
| Mono (06051) | California | 33.1 | 26.4 | 40.3 | reported |
| Monterey (06053) | California | 34.4 | 29.1 | 40.1 | reported |
| Napa (06055) | California | 32.9 | 26.6 | 39.7 | reported |
| Nevada (06057) | California | 33.9 | 27.5 | 40.5 | reported |
| Orange (06059) | California | 36.0 | 32.2 | 40.0 | reported |
| Placer (06061) | California | 33.0 | 27.7 | 38.7 | reported |
| Plumas (06063) | California | 33.4 | 27.0 | 40.6 | reported |
| Riverside (06065) | California | 38.5 | 34.4 | 42.7 | reported |
| Sacramento (06067) | California | 38.3 | 34.1 | 42.8 | reported |
| San Benito (06069) | California | 35.0 | 28.6 | 41.4 | reported |
| San Bernardino (06071) | California | 37.8 | 33.7 | 42.4 | reported |
| San Diego (06073) | California | 34.5 | 31.1 | 38.2 | reported |
| San Francisco (06075) | California | 32.5 | 27.9 | 37.1 | reported |
| San Joaquin (06077) | California | 38.4 | 33.4 | 43.6 | reported |
| San Luis Obispo (06079) | California | 32.5 | 26.7 | 38.2 | reported |
| San Mateo (06081) | California | 28.7 | 24.0 | 33.6 | reported |
| Santa Barbara (06083) | California | 32.2 | 26.9 | 37.8 | reported |
| Santa Clara (06085) | California | 31.8 | 27.9 | 35.7 | reported |
| Santa Cruz (06087) | California | 33.7 | 28.2 | 39.7 | reported |
| Shasta (06089) | California | 38.1 | 31.8 | 44.8 | reported |
| Sierra (06091) | California | 35.0 | 27.8 | 42.5 | reported |
| Siskiyou (06093) | California | 35.6 | 28.9 | 42.3 | reported |
| Solano (06095) | California | 38.1 | 32.5 | 44.0 | reported |
| Sonoma (06097) | California | 34.0 | 28.7 | 39.7 | reported |
| Stanislaus (06099) | California | 35.6 | 30.1 | 41.8 | reported |
| Sutter (06101) | California | 36.7 | 30.0 | 44.1 | reported |
| Tehama (06103) | California | 36.6 | 29.6 | 43.9 | reported |
| Trinity (06105) | California | 35.3 | 28.3 | 42.9 | reported |
| Tulare (06107) | California | 35.1 | 29.5 | 41.4 | reported |
| Tuolumne (06109) | California | 36.3 | 29.9 | 43.3 | reported |
| Ventura (06111) | California | 34.1 | 29.4 | 39.4 | reported |
| Yolo (06113) | California | 31.3 | 26.0 | 37.0 | reported |
| Yuba (06115) | California | 35.6 | 29.2 | 42.5 | reported |
| Adams (08001) | Colorado | 34.0 | 30.1 | 38.0 | reported |
| Alamosa (08003) | Colorado | 34.1 | 27.4 | 41.0 | reported |
| Arapahoe (08005) | Colorado | 32.9 | 29.2 | 36.7 | reported |
| Archuleta (08007) | Colorado | 29.6 | 23.6 | 36.1 | reported |
| Baca (08009) | Colorado | 36.0 | 29.1 | 43.5 | reported |
| Bent (08011) | Colorado | 35.8 | 28.9 | 43.2 | reported |
| Boulder (08013) | Colorado | 24.7 | 21.2 | 28.3 | reported |
| Broomfield (08014) | Colorado | 30.7 | 25.3 | 36.5 | reported |
| Chaffee (08015) | Colorado | 30.7 | 24.6 | 37.4 | reported |
| Cheyenne (08017) | Colorado | 31.4 | 25.0 | 38.5 | reported |
| Clear Creek (08019) | Colorado | 29.3 | 23.0 | 36.0 | reported |
| Conejos (08021) | Colorado | 33.5 | 26.8 | 40.8 | reported |
| Costilla (08023) | Colorado | 34.8 | 27.9 | 42.3 | reported |
| Crowley (08025) | Colorado | 35.3 | 28.2 | 43.0 | reported |
| Custer (08027) | Colorado | 31.0 | 24.3 | 38.3 | reported |
| Delta (08029) | Colorado | 34.6 | 28.6 | 40.8 | reported |
| Denver (08031) | Colorado | 29.2 | 25.7 | 32.7 | reported |
| Dolores (08033) | Colorado | 32.2 | 25.4 | 39.1 | reported |
| Douglas (08035) | Colorado | 26.7 | 23.0 | 30.6 | reported |
| Eagle (08037) | Colorado | 28.7 | 23.3 | 34.7 | reported |
| El Paso (08041) | Colorado | 35.0 | 31.6 | 38.5 | reported |
| Elbert (08039) | Colorado | 31.0 | 24.8 | 37.2 | reported |
| Fremont (08043) | Colorado | 34.9 | 28.7 | 41.7 | reported |
| Garfield (08045) | Colorado | 26.9 | 21.6 | 32.4 | reported |
| Gilpin (08047) | Colorado | 30.7 | 24.5 | 37.7 | reported |
| Grand (08049) | Colorado | 30.5 | 24.4 | 36.9 | reported |
| Gunnison (08051) | Colorado | 27.9 | 22.4 | 33.7 | reported |
| Hinsdale (08053) | Colorado | 30.5 | 23.9 | 37.4 | reported |
| Huerfano (08055) | Colorado | 32.6 | 26.2 | 39.2 | reported |
| Jackson (08057) | Colorado | 32.4 | 25.8 | 39.6 | reported |
| Jefferson (08059) | Colorado | 30.7 | 27.2 | 34.5 | reported |
| Kiowa (08061) | Colorado | 33.2 | 30.0 | 36.4 | reported |
| Kit Carson (08063) | Colorado | 32.5 | 25.8 | 39.6 | reported |
| La Plata (08067) | Colorado | 28.3 | 23.2 | 33.9 | reported |
| Lake (08065) | Colorado | 29.5 | 23.2 | 36.3 | reported |
| Larimer (08069) | Colorado | 27.2 | 23.4 | 31.1 | reported |
| Las Animas (08071) | Colorado | 36.0 | 29.3 | 43.5 | reported |
| Lincoln (08073) | Colorado | 32.3 | 25.6 | 39.5 | reported |
| Logan (08075) | Colorado | 34.9 | 28.6 | 41.5 | reported |
| Mesa (08077) | Colorado | 30.7 | 26.1 | 35.9 | reported |
| Mineral (08079) | Colorado | 31.2 | 24.6 | 38.0 | reported |
| Moffat (08081) | Colorado | 33.7 | 27.2 | 41.0 | reported |
| Montezuma (08083) | Colorado | 31.3 | 25.5 | 38.5 | reported |
| Montrose (08085) | Colorado | 31.7 | 25.6 | 37.9 | reported |
| Morgan (08087) | Colorado | 33.0 | 26.8 | 39.6 | reported |
| Otero (08089) | Colorado | 35.8 | 29.4 | 42.8 | reported |
| Ouray (08091) | Colorado | 30.2 | 23.9 | 36.9 | reported |
| Park (08093) | Colorado | 29.3 | 23.3 | 35.5 | reported |
| Phillips (08095) | Colorado | 34.7 | 27.3 | 42.5 | reported |
| Pitkin (08097) | Colorado | 25.9 | 20.4 | 31.9 | reported |
| Prowers (08099) | Colorado | 34.4 | 27.9 | 42.0 | reported |
| Pueblo (08101) | Colorado | 37.7 | 32.7 | 42.7 | reported |
| Rio Blanco (08103) | Colorado | 33.7 | 26.7 | 40.8 | reported |
| Rio Grande (08105) | Colorado | 31.5 | 25.2 | 38.3 | reported |
| Routt (08107) | Colorado | 26.8 | 21.2 | 32.9 | reported |
| Saguache (08109) | Colorado | 33.8 | 26.6 | 41.2 | reported |
| San Juan (08111) | Colorado | 31.9 | 25.7 | 38.5 | reported |
| San Miguel (08113) | Colorado | 27.8 | 21.8 | 34.3 | reported |
| Sedgwick (08115) | Colorado | 33.2 | 26.4 | 40.6 | reported |
| Summit (08117) | Colorado | 28.5 | 22.9 | 34.4 | reported |
| Teller (08119) | Colorado | 32.6 | 26.3 | 39.0 | reported |
| Washington (08121) | Colorado | 31.3 | 24.8 | 38.4 | reported |
| Weld (08123) | Colorado | 33.5 | 29.5 | 37.6 | reported |
| Yuma (08125) | Colorado | 33.4 | 27.1 | 40.2 | reported |
| Capitol (09110) | Connecticut | 37.5 | 34.2 | 40.6 | reported |
| Greater Bridgeport (09120) | Connecticut | 37.6 | 33.8 | 41.5 | reported |
| Lower Connecticut River Valley (09130) | Connecticut | 34.6 | 30.9 | 38.2 | reported |
| Naugatuck Valley (09140) | Connecticut | 36.8 | 33.9 | 39.7 | reported |
| Northeastern Connecticut (09150) | Connecticut | 37.4 | 34.1 | 41.0 | reported |
| Northwest Hills (09160) | Connecticut | 34.8 | 31.5 | 38.1 | reported |
| South Central Connecticut (09170) | Connecticut | 38.4 | 34.3 | 42.6 | reported |
| Southeastern Connecticut (09180) | Connecticut | 38.5 | 34.7 | 42.0 | reported |
| Western Connecticut (09190) | Connecticut | 33.4 | 30.3 | 36.5 | reported |
| Kent (10001) | Delaware | 40.9 | 35.6 | 46.3 | reported |
| New Castle (10003) | Delaware | 36.5 | 32.0 | 41.9 | reported |
| Sussex (10005) | Delaware | 35.3 | 30.7 | 40.5 | reported |
| District of Columbia (11001) | District of Columbia | 32.8 | 27.5 | 38.2 | reported |
| Alachua (12001) | Florida | 37.7 | 32.7 | 42.7 | reported |
| Baker (12003) | Florida | 40.0 | 34.3 | 46.0 | reported |
| Bay (12005) | Florida | 40.1 | 35.1 | 45.6 | reported |
| Bradford (12007) | Florida | 43.0 | 37.4 | 49.0 | reported |
| Brevard (12009) | Florida | 35.6 | 30.5 | 40.8 | reported |
| Broward (12011) | Florida | 40.5 | 35.2 | 45.4 | reported |
| Calhoun (12013) | Florida | 40.9 | 35.1 | 46.7 | reported |
| Charlotte (12015) | Florida | 37.1 | 32.6 | 41.8 | reported |
| Citrus (12017) | Florida | 39.6 | 34.2 | 44.8 | reported |
| Clay (12019) | Florida | 40.5 | 35.2 | 45.8 | reported |
| Collier (12021) | Florida | 33.2 | 28.1 | 38.3 | reported |
| Columbia (12023) | Florida | 39.3 | 34.1 | 44.6 | reported |
| DeSoto (12027) | Florida | 41.2 | 35.0 | 47.2 | reported |
| Dixie (12029) | Florida | 42.4 | 36.4 | 48.6 | reported |
| Duval (12031) | Florida | 42.9 | 38.3 | 47.5 | reported |
| Escambia (12033) | Florida | 38.1 | 33.0 | 43.2 | reported |
| Flagler (12035) | Florida | 38.1 | 33.1 | 42.8 | reported |
| Franklin (12037) | Florida | 37.2 | 31.9 | 42.8 | reported |
| Gadsden (12039) | Florida | 39.7 | 35.1 | 44.6 | reported |
| Gilchrist (12041) | Florida | 39.5 | 33.2 | 45.9 | reported |
| Glades (12043) | Florida | 42.8 | 36.0 | 49.8 | reported |
| Gulf (12045) | Florida | 38.0 | 32.7 | 43.3 | reported |
| Hamilton (12047) | Florida | 44.2 | 38.3 | 50.3 | reported |
| Hardee (12049) | Florida | 39.0 | 32.7 | 45.0 | reported |
| Hendry (12051) | Florida | 43.2 | 36.4 | 50.1 | reported |
| Hernando (12053) | Florida | 38.1 | 32.5 | 43.7 | reported |
| Highlands (12055) | Florida | 38.9 | 34.2 | 43.6 | reported |
| Hillsborough (12057) | Florida | 38.8 | 34.3 | 43.2 | reported |
| Holmes (12059) | Florida | 45.2 | 39.4 | 51.0 | reported |
| Indian River (12061) | Florida | 37.9 | 32.4 | 43.7 | reported |
| Jackson (12063) | Florida | 41.7 | 36.4 | 47.1 | reported |
| Jefferson (12065) | Florida | 39.1 | 33.5 | 45.0 | reported |
| Lafayette (12067) | Florida | 40.8 | 34.1 | 47.7 | reported |
| Lake (12069) | Florida | 38.8 | 33.9 | 43.7 | reported |
| Lee (12071) | Florida | 35.9 | 31.2 | 40.8 | reported |
| Leon (12073) | Florida | 40.7 | 35.8 | 45.7 | reported |
| Levy (12075) | Florida | 41.5 | 36.0 | 46.6 | reported |
| Liberty (12077) | Florida | 40.7 | 34.6 | 47.2 | reported |
| Madison (12079) | Florida | 44.3 | 38.5 | 49.9 | reported |
| Manatee (12081) | Florida | 40.5 | 35.4 | 45.7 | reported |
| Marion (12083) | Florida | 41.4 | 36.3 | 46.7 | reported |
| Martin (12085) | Florida | 33.9 | 29.1 | 38.9 | reported |
| Miami-Dade (12086) | Florida | 38.9 | 34.4 | 43.7 | reported |
| Monroe (12087) | Florida | 35.4 | 30.0 | 41.2 | reported |
| Nassau (12089) | Florida | 34.4 | 29.9 | 39.1 | reported |
| Okaloosa (12091) | Florida | 37.4 | 32.4 | 42.6 | reported |
| Okeechobee (12093) | Florida | 42.1 | 36.4 | 48.1 | reported |
